SAPESCO 500 HHP fluid pumping units are designed for compactness. They are half the size normally required for a fluid pump unit complies with the strict safety standards for offshore industry.
SAPESCO Well Services Division (SWS) designs and performs several pumping and stimulation jobs:
Units weight & Dimensions
Units Specifications
Units Weight & Dimensions
| Plunger Size | Weight | Lenght | Width | Height |
|---|---|---|---|---|
| 3" | 10.5 T | 6.15 m | 1.22m | 2.39m |
| 3.5" | 10.5 T | 6.15 m | 1.22m | 2.39m |
| 3 3/8" | 11.0 T | 5.96 m | 2.10m | 2.50m |
| 4.5" | 11.5 T | 5.96 m | 2.10m | 2.50m |
Units Specifications
| Engine Type | Detroit Diesel 12V-71 |
| Shutdown Systems | Overspeed Manual, Emergency, Low oil pressure, and Overpressere Shutdown |
| Maximum Working Pressure | 15,000 PSI |
| Pumping Rate | 0.1-8.0 BPM |
SAPESCO owns a wide variety of Fluid Storage Tanks and accessories.
